Pokémon Champions · VGC 2026 Regulation M-A · Ranked Ladder
Live snapshot of the Pokémon Champions Regulation M-A ladder — usage rates for the most ridden picks (Mega Evolutions included) plus a calculated speed tier table for the ties that decide turns. Speed values are computed at level 50 with 31 IVs and the listed nature & EVs.
| # | Pokémon | Usage | Item | Ability | Tera | Role |
|---|---|---|---|---|---|---|
| 1 | 54.4% | Safety Goggles | Intimidate | Ghost | Tempo King · Fake Out + Parting Shot | |
| 2 | 45.1% | Focus Sash | Unburden | Stellar | Fast Disruptor · Dire Claw pressure | |
| 3 | 37.1% | Life Orb | Rough Skin | Steel | Ground Pressure · flexible speed | |
| 4 | 34.6% | Leftovers | Hospitality | Water | Redirection Glue · Rage Powder | |
| 5 | 27% | Black Glasses | Supreme Overlord | Dark | Late-game Cleaner · Sucker Punch | |
| 6 | 22.1% | Choice Band | Adaptability | Water | Rain Payoff · Wave Crash nuker | |
| 7 | 20.1% | Covert Cloak | Prankster | Steel | Speed Control · Prankster Tailwind | |
| 8 | 17.8% | Charizardite Y | Drought | Fire | Sun Mega · Heat Wave / Solar Beam | |
| 9 | 17.8% | Choice Specs | Flower Veil | Fairy | Special Tech · Light of Ruin | |
| 10 | 16% | Sitrus Berry | Levitate | Grass | Pivot Utility · Will-O-Wisp | |
| 11 | 16% | Damp Rock | Drizzle | Ground | Rain Setter · Tailwind support | |
| 12 | 15.4% | Assault Vest | Sand Stream | Flying | Sand Breaker · Rock Slide spam | |
| 13 | 13.7% | Choice Band | Multiscale | Normal | Extreme Speed Cleaner | |
| 14 | 12.8% | Power Herb | Stamina | Grass | Electro Shot · bulky special | |
| 15 | 12.3% | Gengarite | Shadow Tag | Ghost | Mega Trapper · Shadow Ball / Sludge Bomb |
Sorted high → low. Use the filters to focus on the ties most relevant to your team.
Snapshot data curated from public Pokémon Champions ladder reporting (Pikalytics Champions, Showdown Tier DMA, Champions Lab). Speed values calculated using the standard Lv50 stat formula with 31 IVs.